<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holbert and Associates</title>
	<atom:link href="http://holbert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://holbert.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eye Care for Children</title>
		<link>http://holbert.com/eye-care-for-children/</link>
		<comments>http://holbert.com/eye-care-for-children/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:11:47 +0000</pubDate>
		<dc:creator>Holbert</dc:creator>
				<category><![CDATA[Eye Care]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/w1/?p=1</guid>
		<description><![CDATA[According to the American Optometric Association (AOA), infants should have their first comprehensive eye exam at 6 months of age. Children then should have additional eye exams at age 3, and just before they enter school. It is important to know that a vision screening by a child&#8217;s pediatrician or school is not a substitute [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Optometric Association (AOA), infants should have their first comprehensive eye exam at 6 months of age. Children then should have additional eye exams at age 3, and just before they enter school. <em></em>It is important to know that a vision screening by a child&#8217;s pediatrician or school is not a substitute for a comprehensive eye and vision examination by an optometrist.</p>
<p>An annual eye exam is important for everyone but especially essential for children due to their developing eyes and optical system. As children are ever growing, so are their eyes. Changes in their eyes may lead to visual problems such as near-sightedness, far-sightedness, and astigmatism. Many children will also have physiological problems with focusing, eye dominance, eye alignment, or binocular vision. In some rarer cases, kids may have eye pathology that is not detected until their first eye exam with an optometrist or ophthalmologist.</p>
]]></content:encoded>
			<wfw:commentRss>http://holbert.com/eye-care-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Care for Adults</title>
		<link>http://holbert.com/eye-care-for-adults/</link>
		<comments>http://holbert.com/eye-care-for-adults/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:51:15 +0000</pubDate>
		<dc:creator>Holbert</dc:creator>
				<category><![CDATA[Eye Care]]></category>

		<guid isPermaLink="false">http://find-an-eye-doctor.com/?p=31</guid>
		<description><![CDATA[Most adults should have an eye exam at least every 2 years. It is recommended that you have more frequent eye exams if you notice your vision changing or you have certain systemic conditions such as diabetes, high blood pressure, high cholesterol and/or you have a family history of glaucoma and macular degeneration. The majority [...]]]></description>
			<content:encoded><![CDATA[<p>Most adults should have an eye exam at least every 2 years. It is recommended that you have more frequent eye exams if you notice your vision changing or you have certain systemic conditions such as diabetes, high blood pressure, high cholesterol and/or you have a family history of <a href="http://find-an-eye-doctor.com/eye-diseases/">glaucoma</a> and <a href="http://find-an-eye-doctor.com/eye-diseases/">macular degeneration</a>.</p>
<p>The majority of adults ages 18 to 40 experience good eye health. In general, eyesight stabilizes at this age. However, modern lifestyles do affect changes on our eyes, particularly if we spend a lot of time in front of a computer screen, playing video games, studying or reading books. Visual fatigue and eye injuries are the two most common issues adults encounter at this age. Nearly three-quarters of eye injuries happen to men aged 18 to 40. Almost half of all eye injuries occur in or around the home, most often during improvement projects (44 percent) or sports (14.7 percent).</p>
<p>Beginning in the forties, a condition called <a href="http://find-an-eye-doctor.com/eye-disorders/">presbyopia</a> sets in. The lens of the eye loses its flexibility, restricting our ability to focus on objects close up. This normal reduction in the eye’s focusing ability will continue to advance over time.</p>
<p>From the age of 40 to 60, symptoms of many eye diseases may begin to emerge – and other diseases may develop without any symptoms at all. Thus, it is important to have regular eye exams to preserve good vision and eye health.</p>
]]></content:encoded>
			<wfw:commentRss>http://holbert.com/eye-care-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Care for Seniors</title>
		<link>http://holbert.com/eye-care-for-seniors/</link>
		<comments>http://holbert.com/eye-care-for-seniors/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:39:33 +0000</pubDate>
		<dc:creator>Holbert</dc:creator>
				<category><![CDATA[Eye Care]]></category>

		<guid isPermaLink="false">http://find-an-eye-doctor.com/?p=124</guid>
		<description><![CDATA[Eye care becomes especially important as a person ages. Annual eye exams are recommended for those 60 and beyond. While many eye problems can occur at any age, they often are more common in older individuals. Unfortunately, aging also increases your risk for potentially sight-threatening conditions and diseases such as cataracts, glaucoma, macular degeneration, and [...]]]></description>
			<content:encoded><![CDATA[<p>Eye care becomes especially important as a person ages. Annual eye exams are recommended for those 60 and beyond. While many eye problems can occur at any age, they often are more common in older individuals. Unfortunately, aging also increases your risk for potentially sight-threatening conditions and diseases such as <a href="http://find-an-eye-doctor.com/eye-diseases/">cataracts</a>, <a href="http://find-an-eye-doctor.com/eye-diseases/">glaucoma</a>, <a href="http://find-an-eye-doctor.com/eye-diseases/">macular degeneration</a>, and <a href="http://find-an-eye-doctor.com/eye-diseases/">retinal detachment</a>. The earlier these problems are detected and managed, the more likely you can maintain good eye health and vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://holbert.com/eye-care-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

